|
|||
| Version: 2.21 Using Counter: 2.10b Click for SPIDER Count |
| Site Message: A New Site Counters started as of 20 Feb 2025. |
| Total | |||||||||
| Page | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Today | to Date |
| index | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 20 | 892 |
| arthritis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| bracelets | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 65 |
| bracelets-copper | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40 |
| bracelets-leather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| bracelets-luxcopper | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 42 |
| bracelets-ssteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| contactus | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 121 |
| copper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
| experts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 |
| faq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 |
| heart | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 52 |
| heeler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 73 |
| online-confirm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| online-purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| online-shop | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 88 |
| paypal-cancellation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| paypal-thankyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| rings-copper | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 266 |
| shopping-basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| tandc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 |
| testimonial-helen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| testimonial-keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 |
| testimonials-public | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 71 |
| thankyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| spipscreen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | 9 | 4 | 22 | 7 | 12 | 7 | 3 | 29 | 2215 |
| Total Visits (Descending) / Page |
index rings-copper contactus online-shop heeler testimonials-public experts bracelets arthritis faq copper heart tandc bracelets-luxcopper bracelets-copper testimonial-keith online-purchase testimonial-helen bracelets-ssteel bracelets-leather shopping-basket thankyou online-confirm paypal-cancellation paypal-thankyou spipscreen
|
|
| Number of Visits | |